Asset Tags Help Page
What is an Asset Tag?
Asset tags are identification labels or markers affixed to physical assets, such as equipment, machinery, computers, and other valuable items within an organization.
What are they used for?
Asset tags serve multiple purposes and offer several benefits:
- Asset Tracking: Enables efficient tracking of physical assets throughout their lifecycle. Crucial for large enterprises with extensive inventories.
- Inventory Management: Streamlines inventory processes, maintaining accurate records to prevent loss, theft, or misplacement of assets.
- Prevention of Loss and Theft: Acts as a deterrent against theft and unauthorized use, aiding in asset recovery.
- Maintenance and Service Records: Provides information about maintenance schedules and service history, reducing downtime and extending equipment lifespan.
- Compliance and Auditing: Enables efficient tracking of physical assets throughout their lifecycle. Crucial for large enterprises with extensive inventories.
Your Guide to Choosing the Right Asset Tag Brand: Asset tags are not a one-size-fits-all solution. The type of industry you are in, the assets you manage, and your specific needs help determine the best asset label for you. Please refer to the comparison sheet to help you find the perfect asset tag for your needs. If you are still uncertain, please request a sample pack featuring all our asset tag brands to aid your decision.
Compare Asset Tag Brands
TagElite | TagUltra | TagPlus | TagSecure | |
---|---|---|---|---|
Why select this option? | Our most durable materials. Engineered to resist chemicals, abrasion, harsh outdoor conditions and industrial environments. | Materials with balanced performance and affordability. Versatile for both outdoor and indoor settings, offering UV resistance and chemical tolerance. | Our most budget-friendly materials. Economical & reliable, perfect for all electronics and indoor applications. | Perfect for protecting high-value assets, these labels leave a VOID mark when removed or break apart if tampered with. |
Materials | Laminated Polyester, Laminated Chrome, Polycarbonate | Metalized Polyester, Laminated Vinyl, Anodized Auminum | Polyester, Vinyl, Auminum Foil | Polyester Void, Destructible Polyester |
Printing | UV resistant inks, laminated options available for added durability. | UV resistant inks, laminated options available for added durability. | UV resistant inks. | UV resistant inks. |
Durability | Highest durability with premium materials. | Strong durability with laminated material options. | Moderate durability with standard-grade materials. | Highly durable with tamper-proof materials. |
Typical Applications | Electronics, tools, industrial equipment, machinery and automotive surfaces. | Equipment, office electronics, appliances and furnishings. | Suitable for low-power electronics, office equipment, and furnishings. | High-value and sensitive assets. |
Applies to Plastic and Metal Surfaces | Yes | Yes | Yes | Yes |
Chemical, heat and abrasion resistance | Superior | Moderate | Limited | Moderate |
Conformable | Laminated Polyester & Laminated Chrome only | Metalized Polyester & Laminated Vinyl only | Fully conformable | Fully conformable |
Indoor vs. Outdoor Use | Excellent for outdoor and indoor use. | Suitable for both indoor and outdoor use. | Best for indoor use, with limited outdoor suitability | Indoor and limited outdoor use |
Outdoor Durability | Superior | Moderate | Limited | Limited |
Adhesive type | InfiniStick™ adhesive. | InfiniStick™ adhesive & 3M adhesive options. | InfiniStick™ adhesive & 3M adhesive options. | InfiniStick™ adhesive. |
Full Color Logo Availability | Available on most products. | Available on all products. | Available on all products. | Available on all products. |
Barcode Options | Code 39 and Code 128 Available. | Code 39 and Code 128 Available. | Code 39 and Code 128 Available. | Code 39 and Code 128 Available. |
2D Code Options | QR Code Avaiable. | QR Code Avaiable. | QR Code Avaiable. | QR Code Avaiable. |
Tamper Evident Options | Not available. | Not available. | Not available. | Available. |
Cost | $$$ | $$ | $ | $$ |
Visual Example |
Barcode and Symbology
BARCODE TYPE | COMMON USES | CHARACTERS SUPPORTED | OTHER NAMES |
---|---|---|---|
Barcode 39 | Inventory tracking, Asset management, Retail product labeling, Library book tracking, Healthcare labeling | Alphanumeric: A-Z, 0-9, and special characters including space, minus (-), period (.), dollar sign ($), slash (/), plus (+), and percent (%) | Code 39, 3 of 9 |
Barcode 128 | Shipping and receiving, Asset tracking, Warehouse management, Identification cards, Packaging and labeling | Alphanumeric Full ASCII: All 128 ASCII characters | Code 128 |
QR Codes |
Inventory tracking, Asset management, Promotional materials and labels, Embedded web links | Sequential numbering, urls and text. Alphanumeric Full ASCII: All 128 ASCII characters | Quick Response Code |